These are the top 100 home sales for Mecklenburg County in May 2023, according to BlockShopper.com.
In May 2023, there were 1,437 homes sold, with a median home sale price of $390,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Epcon Back Creek LLC | Charlotte | 4030 Back Creek Church Road | $7,600,000 |
| Bronx Group LLC | Charlotte | 2500 Red Fox Tl. | $4,700,000 |
| George Thomas and Beverly Henderson Dillard | Cornelius | 16339 Jetton Road | $4,105,000 |
| David and Michelle Ebersman and The Ebersman Family Trust Dated May 29 2002 | Charlotte | 1610 Twiford Place | $4,100,000 |
| Epcon Quail Park LLC | Mint Hill | 8612 Fairview Road | $4,000,000 |
| Tommie Wynne Tyree, Tommie Wynne Tyree Established September 16 2016 (revocable trust), Radames Rodriguez and Radames Rodriguez Established September 16 2016 (revocable trust) | Charlotte | 4500 Carmel Road | $3,795,000 |
| Jeffrey Richard and Laura Bliss Jansen | Charlotte | 8711 Lake Challis Lane | $3,500,000 |
| Joseph G. Whelan III | Charlotte | 1300 Queens Road | $3,500,000 |
| Robert and Natalia Russo | Charlotte | 14657 Rudolph Dadey Drive | $3,500,000 |
| Andrew Nicholas and Holly Layman Bernardini | Charlotte | 1436 Townes Road | $3,300,000 |
| James and Lisa Fraser | Charlotte | 2700 Lemon Tree Lane | $3,300,000 |
| Lawrence Adam and Danielle Christine Jackson | Charlotte | 922 Park Ave. | $3,200,000 |
| Matthew R. and Obell C. Stiff | Charlotte | 6015 Lansing Drive | $3,170,000 |
| Patrick C. IV and Dabney E. Graney | Charlotte | 2041 Norton Road | $3,150,000 |
| Sprout Creek Estates LLC | Cornelius | 16824 Flying Jib Road | $3,150,000 |
| Lone Mountain LLC | Charlotte | 2430 Ansley Court | $3,120,000 |
| Morgan Roberts and Kathryn Solomon | Charlotte | 1001 Sumac Drive | $3,000,000 |
| Clarence Edward IV and Anna Pritchard Williams | Charlotte | 2632 Sherwood Ave. | $3,000,000 |
| Cameron Ramsdell | Charlotte | 4327 Belknap Road | $2,935,000 |
| Monique V. and David M. Sullivan | Charlotte | 229 Canterbury Road | $2,900,000 |
| Michael and Jennifer Appleby | Charlotte | 1419 Ferncliff Road | $2,800,000 |
| Matthew Stephen and Emma Ellis Skura | Charlotte | 418 Ellsworth Road | $2,795,000 |
| Mark Rice, Diana Schulz and The Rice-Schulz Family Trust | Cornelius | 18805 Halyard Pointe Lane | $2,730,000 |
| Zach R. Guarino and Devon A. Tadler | Charlotte | 2139 Malvern Road | $2,700,000 |
| Peter Johnsen and Patricia Cadley | Cornelius | 20730 Eastpoint Drive | $2,700,000 |
| Charles Henry V. and Caroline Wearn Cogdell | Charlotte | 2101 Sedley Road | $2,650,000 |
| Brian Francis and Katherine Marie Wright and Wright Family Dated July 8 2022 (living trust) | Cornelius | 19216 Peninsula Shores Drive | $2,600,000 |
| Roddey III and Spencer Beasley Dowd | Charlotte | 2229 Malvern Road | $2,600,000 |
| David Christopher and Jessica R. Clingman | Charlotte | 265 Hillside Ave. | $2,600,000 |
| Stephen and Olivia M. Brady | Charlotte | 101 Hermitage Road | $2,600,000 |
| Wendy and Kenneth Pryce | Charlotte | 308 Wonderwood Drive | $2,580,000 |
| Eleanor Newman Hawkins and Eleanor Newman Hawkins U./A./D. 2/18/05 (revocable trust) | Charlotte | 3727 Cypress Club Drive | $2,520,000 |
| Jason and Amanda Bengel | Charlotte | 6528 Chipstead Lane | $2,500,000 |
| Jamie and Hannah Earp | Charlotte | 1712 Rutledge Ave. | $2,495,000 |
| Jefferson Hill Rives Jr. and Mary Elizabeth Rives | Charlotte | 1301 Scotland Ave. | $2,450,000 |
| Huntersville Retirement Residence LLC | Huntersville | 11824 Beatties Ford Road | $2,400,000 |
| The Virginia E. Newell Dated January 9 2009 (revocable trust) | Davidson | 517 Lorimer Road | $2,390,000 |
| Jack E. and Laura Sock | Davidson | 15346 June Washam Road | $2,265,000 |
| Kevin P. and Mary F. Condon | Charlotte | 614 Magnolia Ave. | $2,200,000 |
| Jeremy Slade and Gina Casey Hubbard | Charlotte | 7410 Lee Rea Road | $2,194,000 |
| Patrick and Shauna McFeeley | Charlotte | 1414 Heather Lane | $2,150,000 |
| Howard Pearly Fredell Jr. and Sandy Martin Fredell | Huntersville | 8516 McIlwaine Road | $2,135,000 |
| Nickolas Michael Cardinale | Cornelius | 21400 Rosslare Court | $2,075,000 |
| Christopher Todd Senff | Cornelius | 18912 Peninsula Club Drive | $2,035,000 |
| James and Caroline Beard Arnold | Charlotte | 8710 Lake Challis Lane | $2,000,000 |
| Adelaide and Christopher Martin | Charlotte | 2008 Matheson Ave. | $1,975,000 |
| Jessica Alexis Savas and Brandon David Fulwider | Charlotte | 410 McAlway Road | $1,975,000 |
| Deborah Kay Younis and The Deborah Kay Younis Dated May 24 2023 (revocable trust) | Davidson | 655 Dogwood Lane | $1,963,000 |
| Morten Johansen | Charlotte | 1920 Cumberland Ave. | $1,950,000 |
| John M. Green and Erica Beldegreen | Charlotte | 2116 Willow Manor Road | $1,925,000 |
| Adrian K. and Lauren Cone | Charlotte | 4335 Arborway | $1,905,000 |
| Our Hearts Our Heroes LLC | Charlotte | 3310 Carmel Road | $1,900,000 |
| Nathan Horn and Leighton Kennedy | Cornelius | 20405 Staghorn Court | $1,900,000 |
| Mks Properties & Investments LLC | Charlotte | 4407 Cameron Oaks Drive | $1,890,000 |
| Scott and Karly McLaughlin | Charlotte | 626 Melbourne Court | $1,863,000 |
| Justin and Carla Hellwig | Charlotte | 3400 Woodbine Lane | $1,810,000 |
| Chris Gure and Jada Fambrough | Charlotte | 1001 Berkeley Ave. | $1,800,000 |
| Adam and Rachelle Nicholson | Charlotte | 2312 Belvedere Ave. | $1,798,000 |
| Caroline and Robert Metzger | Charlotte | 2312 Greenway Ave. | $1,750,000 |
| Yancey Williams MacKey and Jennifer Lynne Watson | Charlotte | 2115 Foxcroft Woods Lane | $1,750,000 |
| Jennifer McGihon and Donald Ernest Johnson | Charlotte | 5309 Germaine Trail | $1,747,500 |
| Marc Ellis and Nancy Fannin Williams | Davidson | 18921 Riverwest Court | $1,730,000 |
| Kimberly Dawn and Eric Hunkele | Charlotte | 6527 Chipstead Lane | $1,720,000 |
| Ross Williams and Caroline Schaberg Pope | Charlotte | 3014 Ferncliff Road | $1,706,000 |
| Amy Elizabeth Hennen and Eric Belisarius Hennen and Amy Elizabeth Hennen Trust Dated November 27 2017 | Cornelius | 21202 Captiva Court | $1,692,000 |
| Timmy Parrish and Samantha Bonder | Charlotte | 4330 Walker Road | $1,685,000 |
| Nei Global Relocation Co. | Charlotte | 10913 Ballantyne Crossing Ave. | $1,650,000 |
| Mehul H. Gadhia | Charlotte | 10913 Ballantyne Crossing Ave. | $1,650,000 |
| Anna Bishop and Zachary Alan Coleman | Charlotte | 5306 Germaine Trail | $1,650,000 |
| John Buchanan and Blair Strandberg Tomlinson | Charlotte | 1737 Shoreham Drive | $1,625,000 |
| Lauren V. Boone | Charlotte | 1526 Maryland Ave. | $1,605,000 |
| Clarence James III and Carmen Lynn Lamay | Charlotte | 2317 Sharon Lane | $1,600,000 |
| Major E. and Veronica A. Carter and Major E. Carter Dated March 18 2019 (revocable trust) | Charlotte | 13242 Claysparrow Road | $1,600,000 |
| James and Keiko Hannink | Charlotte | 10512 Green Heron Court | $1,575,000 |
| Molly and Robert Morgan | Charlotte | 214 Hartford Ave. | $1,570,000 |
| Kent and Leslie Morris | Charlotte | 4610 Montibello Drive | $1,550,000 |
| Jennifer and Kenneth C. Mathys | Charlotte | 6535 Greenway Bend Drive | $1,530,000 |
| Hayden Carter and Rachel Barnett Maples | Charlotte | 2820 Chelsea Drive | $1,520,000 |
| James Marshall and Kristina Carter Palmer | Charlotte | 14704 Jockeys Ridge Drive | $1,500,000 |
| Robert Register Jr. and Caitlin Fabbri | Charlotte | 3332 Fielding Ave. | $1,500,000 |
| Terry and Kathleen Broderick | Charlotte | 2210 Roswell Ave. 103 | $1,485,000 |
| Richard A. and Brianne M. Litwin | Davidson | 18517 Rollingdale Lane | $1,465,000 |
| Joshua S. and Lisa T. Sadolf | Charlotte | 8803 Clavemorr Glenn Court | $1,450,000 |
| Jenny Lynn and Joseph Thomas Cheatle | Charlotte | 1512 Parson St. | $1,425,000 |
| John and Amy Eades | Charlotte | 4612 Binfords Ridge Road | $1,405,000 |
| Smithville Community Coalition Inc. | Cornelius | 19302 South Hill St. | $1,400,000 |
| David and Marianne Gebhardt | Charlotte | 2509 Kingsbury Drive | $1,400,000 |
| Michael Parrish and Tiffany M. Mielnik | Charlotte | 1301 Meadowood Lane | $1,400,000 |
| Charles and Leiah Ellen Crowther | Charlotte | 5207 McAlpine Farm Road | $1,400,000 |
| Herbert Amy and Herbert David Jr. | Charlotte | 2508 Ballencourt Lane | $1,395,000 |
| Garrett and Terri Fish | Charlotte | 10912 Green Heron Court | $1,376,500 |
| Alexander Kneisel and Elizabeth Haynes Nance | Charlotte | 2000 Myerly Place | $1,375,000 |
| 2049 Hastings Drive LLC | Charlotte | 2049 Hastings Drive | $1,350,000 |
| Thomas and Blanca Boyle | Charlotte | 7824 Pemswood St. | $1,336,000 |
| Daniel Cadoff and Jennifer Toering | Davidson | 107 Julia Creek | $1,325,000 |
| Connor Michael Ryan | Charlotte | 1915 Chatham Ave. | $1,320,000 |
| Michael C. and Elena M. Matthews | Charlotte | 3814 Churchill Road | $1,310,000 |
| Franz Willi Kellermanns | Charlotte | 5614 Laurium Road | $1,310,000 |
| Gautam and Molly M. Jagannathan | Charlotte | 4425 Greenbriar Hills Plantation Road | $1,300,000 |
| David Edward and Nancy Leigh Milbourn | Charlotte | 4923 McAlpine Farm Road | $1,257,500 |

