These are the top 100 home sales for Mecklenburg County in 2022, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2022, there were 17,243 homes sold, with a median home sale price of $369,000 in Mecklenburg County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Bell Fund VII Charlotte Uptown LP | Charlotte | 355 Martin Luther King Jr Blvd. | $165,000,000 |
| Ggif Steele Creek LP | Charlotte | 13017 Winter Hazel Road | $140,000,000 |
| KRE Southline Owner LP | Charlotte | 2520 South Blvd. | $129,000,000 |
| Mainstay Addison Park LP | Charlotte | 6250 Hackberry Creek Tl. | $113,500,000 |
| 1000 Central Avenue Owner LP | Charlotte | 1000 Central Ave. | $94,000,000 |
| 2100 Woodway Hills Dr 3 LLC and 2100 Woodway Hills Dr 4 LLC | Charlotte | 8001 Woodway Oak Creek | $92,000,000 |
| Sunroad Midtown 205 Apartments LLC | Charlotte | 205 Kings Drive | $88,000,000 |
| 5115 Park Holding LLC | Charlotte | 5115 Park Road | $87,550,000 |
| 808 Hawthorne LLC | Charlotte | 808 Hawthorne Lane | $77,500,000 |
| Morehead West Owner LLC | Charlotte | 2036 Millerton Ave. | $66,000,000 |
| 6219 Waterford Hills Dr 3 LLC and 6219 Waterford Hills Dr 4 LLC | Charlotte | 4207 Waterford Valley Creek | $64,500,000 |
| 8508 Lodge S Circle LLC | Charlotte | 8729 Broomsage Lane | $62,900,000 |
| Nexpoint Montford LLC | Charlotte | 1450 Estates Ave. | $62,000,000 |
| Amfp VI Cove Matthews LLC | Matthews | 1601 Gander Cove Lane | $60,250,000 |
| Blue Atlantic University City LP | Charlotte | 8304 Paces Oaks Blvd. | $60,000,000 |
| Clpf Northlake LLC | Charlotte | 3000 High Glen Drive | $56,200,000 |
| BMF V Nc Arbor Village LLC | Charlotte | 835 Scaleybark Road | $55,000,000 |
| 9201 Glenwater Drive LLC | Charlotte | 9241 Glenwater Drive | $51,700,000 |
| 4920 Tanager Park Drive LLC | Charlotte | 4720 Tanager Park Drive | $50,000,000 |
| Ht University Village Owner LP | Charlotte | 10040 University Village Blvd. | $49,000,000 |
| Belle Haven Owner AG-Ecp LP | Charlotte | 8605 Sandy Spring Lane | $46,640,000 |
| Clpf Harris Pond LLC | Charlotte | 3200 Kelly Road | $39,100,000 |
| Bif II-Brook LLC | Pineville | 10027 Oakbrook Drive | $39,000,000 |
| Charlotte Holdings 240 LP | Charlotte | 5901 Farm Pond Lane | $37,900,000 |
| Clpf Mallard Creek LLC | Charlotte | 415 Michelle Linnea Drive | $33,000,000 |
| Ht 49 North Owner LP | Charlotte | 1230 Rebecca Bailey Drive | $28,000,000 |
| Esc Queens LLC and Esc Cherner 511 Queens LLC | Charlotte | 511 Queens Road | $27,850,000 |
| Sz Charlotte Apartments LP | Charlotte | 4035 Collegiate Ave. | $24,780,000 |
| 6401 Woodbend Dr 3 LLC and 6401 Woodbend Dr 4 LLC | Charlotte | 6401 Woodbend Drive | $21,400,000 |
| Thomas Michael Przybysz II and Laura Quintana | Charlotte | 6110 Creola Road | $18,545,500 |
| Wayne Allen Rousey | Charlotte | 7424 Harrisonwoods Place | $18,495,500 |
| Rp Independence Property Owner LLC | Charlotte | 8637 Independence Blvd. | $17,500,000 |
| 1700 Chambers Dr 2 LLC | Matthews | 1704 Chambers Drive | $17,000,000 |
| Charlotte Holdings 137 LLC | Charlotte | 3117 Southwest Blvd. | $15,412,000 |
| WF Nc Cusa LP | Charlotte | 0 | $15,327,500 |
| Ginkgo Aurora LLC | Charlotte | 1423 Briar Creek Road | $14,815,000 |
| 9800 Mary Alexander Rd LLC | Charlotte | 9900 Mary Alexander Road | $13,000,000 |
| 5616 Farm Pond Ln 3 LLC and 5616 Farm Pond Ln 4 LLC | Charlotte | 5612 Farm Pond Lane | $11,500,000 |
| RS Nevin Place LLC | Charlotte | 3145 Baroda Lane | $9,250,000 |
| Wg Huntersville LLC | Huntersville | 15115 Norman View Lane | $7,922,000 |
| Rwcp Realty LLC | Charlotte | 5020 Carmel Park Drive | $7,200,000 |
| 415 Flats Owner LLC | Charlotte | 417 10th St. | $6,550,000 |
| Bgrs Relocation Inc. | Charlotte | 907 Huntington Park Drive | $6,450,000 |
| Ronald Sodoma and Kristin Dillard | Charlotte | 907 Huntington Park Drive | $6,450,000 |
| Foxcroft Equity LLC | Charlotte | 8433 Eagle Glen | $6,200,000 |
| Arin and Robyn Chilcote | Charlotte | 2251 Vernon Drive | $5,700,000 |
| Antoine T. Bello | Charlotte | 2128 Selwyn Ave. | $5,650,000 |
| Louis and Virginia F. Ascanio | Charlotte | 7433 Windyrush Road | $5,567,000 |
| Robert L. and Kelly C. Aylward | Huntersville | 14521 N.c. 73 Highway | $5,500,000 |
| Bi-Part Development LLC | Huntersville | 1994 University City Church Drive | $5,500,000 |
| Workmanship LLC | Huntersville | 1994 University City Church Drive | $5,500,000 |
| Atando Avenue Partners LLC | Charlotte | 1300 Newland Road | $5,225,000 |
| Pinnacle Homes USA LLC | Charlotte | 11020 Coble Road | $5,200,000 |
| David M. and Kimberly S. Mauney | Charlotte | 413 Eastover Road | $5,175,000 |
| Esh Tryon LLC | Charlotte | 900 Tryon St. | $5,100,000 |
| Donna Ridley and Land of Dreams Trust U./A. Dated December 3 2018 | Charlotte | 13702 Sage Thrasher Lane | $5,000,000 |
| H&P Property Holdings LLC | Charlotte | 5330 Carmel Crest Lane | $4,900,000 |
| Howard David Homesley Jr. and Natalie Kaczanowski Homesley | Charlotte | 325 Hermitage Road | $4,828,000 |
| Brian and Eileen Farrell | Charlotte | 4419 Parview Drive | $4,754,500 |
| Keenan Alexander Allen and Aak Dated May 24 2018 (revocable trust) | Charlotte | 9044 Island Point Road | $4,600,000 |
| Bernard and Irma Salgado Grondin | Charlotte | 4824 Carmel Park Drive | $4,600,000 |
| Terry Jay and Kathleen Utsch Noreen | Cornelius | 18246 Mainsail Pointe Drive | $4,550,000 |
| Jason Brafford | Charlotte | 2610 Sedley Road | $4,500,000 |
| Selwyn 2538 LLC | Charlotte | 2538 Selwyn Ave. | $4,500,000 |
| Highland Creek Acquisition Sub LLC | Charlotte | 5150 Old Ridge Road | $4,500,000 |
| Dorset Realty Investments LLC | Charlotte | 4412 Fox Brook Lane | $4,450,000 |
| 1630 Brandon Road LLC | Charlotte | 1630 Brandon Road | $4,400,000 |
| Samuel E. and Laura E. Judd | Charlotte | 227 Cherokee Road | $4,375,000 |
| Cameron and Stuart Sherrill | Charlotte | 302 Colville Road | $4,350,000 |
| James R. Worrell Jr. and Alanna Jones Worrell | Charlotte | 1036 Queens Road | $4,300,000 |
| Nicholas James Francis | Cornelius | 16505 Jetton Road | $4,300,000 |
| Sfr Investments V Borrower 1 LLC | Huntersville | 8540 Glade Court | $4,209,500 |
| Paul W. and Stacy Thomas Jackson and Stacy Thomas-Jackson | Cornelius | 19124 Peninsula Point Drive | $4,200,000 |
| Scott C. and Susan D. Kinney | Charlotte | 1810 Shoreham Drive | $4,150,000 |
| Toni M McAdoo and Lmmc Trust Under Agreement Dated June 20 2017 | Charlotte | 2311 Vernon Drive | $4,085,000 |
| Andrew K. and Paula M. Smith | Cornelius | 18434 Peninsula Cove Lane | $4,037,500 |
| Wmi Timberstone & Greenwood LLC | Charlotte | 101 Ramblelake Road | $4,000,000 |
| Bfg Huntersville Propco LLC | Huntersville | 12221 Sam Furr Road | $3,900,000 |
| William R. and Judy Zazulia and William Wahl and Judy Zazulia | Cornelius | 18417 Peninsula Cove Lane | $3,900,000 |
| Kevin Bradley and Debra Brown Jessup | Cornelius | 19129 Serenity Point Lane | $3,875,000 |
| Sean C. and Elizabeth Meakim | Charlotte | 1931 Ferncliff Road | $3,844,000 |
| Robert and Christy Craycraft | Charlotte | 1837 Shoreham Drive | $3,800,000 |
| James and Heidi Gray Berkley | Cornelius | 18218 Harbor Light Blvd. | $3,800,000 |
| Adam M. and Emily C. Tindel | Charlotte | 686 Llewellyn Place | $3,700,000 |
| Katharine Waterman and Kyle Gibler | Charlotte | 1437 Scotland Ave. | $3,625,000 |
| David and Cassie Hatch | Charlotte | 1728 Jameston Drive | $3,600,000 |
| Charles Grigg | Charlotte | 1941 Shoreham Drive | $3,600,000 |
| Jonathan and Shelby Groot | Charlotte | 1900 Cortelyou Road | $3,600,000 |
| Bryan Collier and Erin McDermott White | Charlotte | 2036 Radcliffe Ave. | $3,599,000 |
| Elise Sherrill | Charlotte | 308 Fenton Place | $3,550,000 |
| Bradley J. and Emanuela C. Brown | Charlotte | 2209 Sherwood Ave. | $3,550,000 |
| David A. Brown | Charlotte | 1621 Sterling Road | $3,325,000 |
| 9900 Mount Holly Road Properties LLC | Charlotte | 9900 Mount Holly Road | $3,315,000 |
| Gordon C. and Stephanie McGibbon | Cornelius | 17826 Carlow Road | $3,300,000 |
| Christian C. Keith | Charlotte | 1425 Meadowood Lane | $3,300,000 |
| Trinity Worship Center of Charlotte | Charlotte | 5735 Dixie River Road | $3,300,000 |
| Rachel Brackett and Steven Michael Nystrom | Cornelius | 20705 Bethel Church Road | $3,300,000 |
| Christopher J. and Terry A. Grady | Cornelius | 18937 Mountainview Drive | $3,250,000 |
| Michael and Allison York | Charlotte | 2027 Princeton Ave. | $3,200,000 |
| Thomas J. Divittorio, Thomas J. Divittorio Dated 11/09/2016 (revocable living trust) and C. Nicole Ringuette | Cornelius | 19213 Hidden Cove Lane | $3,200,000 |

