Pineville Rehabilitation and Living Center was owned by NCNH Holdings, LLC as of the first quarter of 2026, based on data from the Centers for Medicare and Medicaid Services (CMS). Located in Mecklenburg County, the facility has operated under the ownership of NCNH Holdings, LLC since Dec. 29, 2022.
The facility operates as a for-profit nursing home.
During this period, its overall CMS rating was 2, falling below the North Carolina nursing home average score of 2.9. The CMS rating covers several essential factors, including health inspection performance, staffing, and quality of care provided to residents.
Data shows Pineville Rehabilitation and Living Center served an average of 96.3 residents per day in the first quarter of 2026 and had 106 available beds. The nursing home is not currently connected to a hospital.
As of the first quarter of 2026, Pineville Rehabilitation and Living Center had incurred $15,470 in two fines and faced two penalties.
There were a total of 21 for-profit nursing homes reported in Mecklenburg County, North Carolina during this time.
U.S. Census Bureau estimates indicate the U.S. continues to see a rise in older adults while younger populations decrease. The population of Americans aged 65 and older rose 13% from 2020 to 2024, whereas those under 18 declined by 1.7%. Over the last 100 years, the older adult population has grown from 4.9 million in 1920 to more than 61 million in 2024, according to census data.
A study released in 2021 found that nearly half of Americans in this age category—around 28 million people—may eventually require long-term services and supports. The report further estimates that more than one in three could ultimately need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Accordius Health at Charlotte | MC M53 Specialist Opco Holdco | For profit – Corporation | 3 | 94 |
| Asbury Health and Rehabilitation Center | Aldersgate United Methodist Retirement Community, Inc. | Non profit – Other | 2 | 112.5 |
| Autumn Care of Cornelius | SHG Autumn, LLC | For profit – Corporation | 2 | 95.2 |
| Briar Creek Health Center | Charlotte Special Senior Housing JV Opco, LLC | For profit – Limited Liability company | 4 | 4 |
| Brookdale Carriage Club Providence | BKD FM Holding Company, LLC | For profit – Corporation | 4 | 6.9 |
| Charlotte Health & Rehabilitation Center | Charlotte Holdings I, LLC | For profit – Limited Liability company | 1 | 85.3 |
| Clear Creek Nursing & Rehabilitation Center | Principle It Services, Inc., Principle Long Term Care, Inc., Raymond Hill, Robert Hill, and Stephen Hill | For profit – Corporation | 2 | 113.5 |
| Huntersville Health and Rehabilitation Center | Huntersville Holdings I, LLC | For profit – Limited Liability company | 4 | 86.4 |
| Lakeside Health & Rehab Center | Saber Healthcare Holdings, LLC | Government – Federal | 3 | 104.8 |
| Matthews Health & Rehab Center | Saber Healthcare Holdings, LLC | For profit – Corporation | 1 | 131.6 |
| Mecklenburg Heath and Rehabilitation | Christopher Sprenger | For profit – Limited Liability company | 5 | 91.6 |
| Novant Health Presbyterian Medical Center-Snu | Novant Health, Inc. | Non profit – Corporation | 5 | 10 |
| Pavilion Health Center at Brightmore | Long Term Care Management Services, LLC | For profit – Limited Liability company | 2 | 98.7 |
| Pelican Health Randolph, LLC | MC M53 Specialist Opco Holdco and Kimberly Morrow | For profit – Corporation | 2 | 77.4 |
| Pelican Health at Charlotte | MC M53 Specialist Opco Holdco | For profit – Corporation | 2 | 75.3 |
| Pineville Rehabilitation and Living Center | NCNH Holdings, LLC | For profit – Limited Liability company | 2 | 96.3 |
| Royal Park Rehabilitation & Health Center | Liberty Long Term Care, LLC and Long Term Care Management Services, LLC | For profit – Limited Liability company | 2 | 147.9 |
| The Stewart Health Center | The Cypress of Charlotte Club, Inc. | Non profit – Corporation | 1 | 57.7 |
| University Place Nursing and Rehabilitation Center | Principle It Services, Inc. and Principle Long Term Care, Inc. | For profit – Corporation | 1 | 158.3 |
| Willowbrooke Court School Center at Matthews Glen | ACTS Retirement-Life Communities, Inc. | Non profit – Corporation | 5 | 12.2 |
Centers for Medicare and Medicaid Services provided information for this article. Source data is available here.


