These are the top 100 home sales for Mecklenburg County in July 2023, according to BlockShopper.com.
In July 2023, there were 1,200 homes sold, with a median home sale price of $390,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Stephen T. and Jennifer J. Reilly | Charlotte | 3845 Arborway | $4,200,000 |
| Jason Scott and Jennifer Anne Tarantino | Cornelius | 17146 Freshwater Lane | $4,000,000 |
| Patrick O. and Spencer H. Melton | Charlotte | 2104 Woodhaven Road | $3,250,000 |
| Bradford H. and Kristina Boland | Charlotte | 1734 Queens Road | $3,215,000 |
| Connor John and Connor Kathryn | Cornelius | 19241 Hidden Cove Lane | $3,023,000 |
| Brian Vaccarino and Joah Brown | Davidson | 1150 Concord Road | $2,750,000 |
| Mecklenburg County and State of North Carolina | Charlotte | 8131 W. T Harris Blvd. | $2,700,000 |
| Sugar Creek Development LLC | Charlotte | 2817 Irby Drive | $2,400,000 |
| Nactx Holdings LLC | Charlotte | 6010 Old Providence Lane | $2,400,000 |
| Theresa and Michael Kelly | Charlotte | 231 Brandywine Road | $2,325,000 |
| Sinacori Holdings LLC | Charlotte | 3338 Leamington Lane | $2,292,500 |
| Christopher Lenihan and Meredith Snapp | Charlotte | 1817 Maryland Ave. | $2,105,500 |
| Lawrence and Erina Master | Charlotte | 4047 Alexandra Alley Drive | $2,100,000 |
| Edward Brooks Weller II | Charlotte | 2810 Sharon Road | $2,100,000 |
| David Michael and Anne Malia Lewis | Charlotte | 16103 Boyd Cove Lane | $2,064,500 |
| Jennifer Mulley | Charlotte | 6006 Old Providence Lane | $2,025,000 |
| Juliette W. and Walter Pryor | Charlotte | 1224 Wareham Court | $1,970,000 |
| Ronald and Wendy Davis | Charlotte | 8820 Winged Bourne | $1,925,000 |
| Alphonso Brady Jr. | Charlotte | 3308 Carmel Road | $1,849,000 |
| Dustin and Carolyn Semach | Charlotte | 14373 Nolen Lane | $1,823,000 |
| Vincent L. and Whitney B. Palazzi | Cornelius | 20338 Christofle Drive | $1,800,000 |
| David Daniel Manlove and Natalie Lynn Nowak | Charlotte | 787 Sedgefield Road | $1,800,000 |
| Christopher and Kelly Fernandez | Huntersville | 14925 Henry Harrison Stillwell Drive | $1,740,000 |
| Michael Adam Elmore | Charlotte | 1833 Sterling Road | $1,725,000 |
| James M. and Lori V. Traudt | Charlotte | 6320 Mitchell Hollow Road | $1,700,000 |
| Carl and Deborah L. Stober | Charlotte | 12634 Preservation Pointe Drive | $1,685,000 |
| Chad C. and Kathleen M. Keene | Davidson | 16823 Reinsch Drive | $1,675,000 |
| Philippe Greenberg and Tara Bradley | Charlotte | 3608 Mooreland Farms Road | $1,660,000 |
| Megan Schoff Barlow | Charlotte | 2100 Providence Road | $1,650,000 |
| Rose Richardson Skibek | Charlotte | 3727 Moorland Drive | $1,640,000 |
| The Judith Workman Dated 4/27/2017 (revocable trust) | Charlotte | 6033 Bentway Drive | $1,609,500 |
| Stephen and Jane Rennyson | Charlotte | 9209 Heydon Hall Creek | $1,600,000 |
| John Snyder | Charlotte | 3769 Abingdon Road | $1,550,000 |
| Pierre Hennaux and Sherryl Croitor | Davidson | 18340 Woodlands Trail Drive | $1,550,000 |
| Kenneth Allen and Rebecca Christine Maietta | Charlotte | 15608 Ballantyne Country Club Drive | $1,515,000 |
| Matthew and Mary Marchant Couick Dillard | Charlotte | 1823 Ewing Ave. | $1,500,000 |
| Megan Taylor Risen and Jordan Andrew Hitchens | Charlotte | 246 Shasta Lane | $1,500,000 |
| Kathleen M. and Ronald D. Barrett, Wood Dated November 1 2012 (living trust) and Barrett Dated February 13 2002 (living trust) | Charlotte | 2618 Whitney Hill Road | $1,500,000 |
| The Classic Home LLC | Charlotte | 2104 Park Road | $1,499,500 |
| Matthew Geswell and Sarah Sweetman | Charlotte | 2532 Monet Trail | $1,495,000 |
| Michelle I. Beige and Monty M. Mathisen | Charlotte | 647 Marsh Road | $1,460,000 |
| Monarch Capital LLC | Charlotte | 5104 Chillmark Road | $1,436,000 |
| John R. and Lizabeth H. Meyer | Charlotte | 435 Tryon St. 905 | $1,400,000 |
| Investcar LLC | Charlotte | 5104 Chillmark Road | $1,400,000 |
| Richard Kao and Kaitlyn Hurst | Huntersville | 15823 Shoreway Drive | $1,400,000 |
| Josh L Zozosky and Tatiana Murga | Charlotte | 2618 Portland Ave. | $1,400,000 |
| Russell James Jack and Kimberlee Kruger Perras | Charlotte | 442 Mammoth Oaks Drive | $1,365,000 |
| Christopher Patrick and Anita Rose Donohoe | Davidson | 19339 Overleaf Lane | $1,356,000 |
| Michael and Melissa Lucente | Charlotte | 3108 Brookmont Place | $1,350,000 |
| Michael Benjamin Butler and Charles Edward Underwood Jr. | Charlotte | 2309 Pinckney Ave. | $1,350,000 |
| Louann Mae and Robert Brian Larson | Cornelius | 19240 Peninsula Shores Drive | $1,350,000 |
| Dalon Glenn and Ann Blackmon Bass | Charlotte | 3220 Willow Oak Road | $1,350,000 |
| Meredith Lawhon and Jason Lee Manz | Charlotte | 7821 Pemswood St. | $1,350,000 |
| Laura and David Gill | Charlotte | 1820 Sterling Road | $1,300,000 |
| Bruce Jackson | Charlotte | 16133 Woolwine Road | $1,300,000 |
| Michael and Jennifer Skurski | Charlotte | 15614 Ballantyne Country Club Drive | $1,300,000 |
| David C. and Abigail G. Lumsden | Charlotte | 1101 Kingscross Drive | $1,292,000 |
| L. Stanley and Martha P. Brown | Charlotte | 7035 Marching Duck Drive 412 | $1,291,500 |
| Andrew G. and Courtney B. Magee | Charlotte | 2501 Kingsbury Drive | $1,275,000 |
| James Gilbert and Carolyn Crews Middlebrooks | Charlotte | 5113 McAlpine Farm Road | $1,250,000 |
| William Marcus and Melissa Marie Dombrowski | Cornelius | 17512 Cotton Baker Court | $1,250,000 |
| Robert and Kathryn Kuykendal | Charlotte | 7035 Marching Duck Drive 405 | $1,237,500 |
| Timothy Kwan and Dana Hope Leung | Charlotte | 4111 Kronos Place | $1,235,000 |
| Mary Scott Kennedy | Charlotte | 615 Mount Vernon Ave. | $1,225,000 |
| John D. Watrous and Rachel Rutledge | Charlotte | 10631 Coyle Creek | $1,217,500 |
| Jeremy R. and Katherine D. Mathis | Charlotte | 2420 Danbury St. | $1,217,000 |
| Cameron R. and Lori Goodman | Charlotte | 4710 McAlpine Farm Road | $1,200,000 |
| Benjamin Enterprises LLC | Huntersville | 10708 Mount Holly-Huntersville Road | $1,200,000 |
| Herman Joseph MacHicote and Gainsboro Holly Jane | Charlotte | 8016 Pemswood St. | $1,200,000 |
| Justin J. and Leah Bartley Addis and Leah Bartley-Addis | Davidson | 140 Lynbrook Drive | $1,200,000 |
| Catawba Property Investments LLC | Huntersville | 11205 Hambright Road | $1,200,000 |
| James A. and Rebecca H. Schroeder | Charlotte | 3849 Cypress Club Drive | $1,192,500 |
| Andrew M. and Alyssa R. Wilen | Charlotte | 2304 Gunners Court | $1,190,000 |
| Corey P. and Morgan M. Dalton | Charlotte | 2621 Laburnum Ave. | $1,189,000 |
| Amit Om and Sarah Nooravi | Charlotte | 2911 Sharon Road | $1,175,000 |
| Eric J. and Corinne E. Stanco | Charlotte | 6501 Colston Court | $1,175,000 |
| Apram Apar Basra and Sharad Nangia | Cornelius | 16522 Redding Park Lane | $1,170,000 |
| Paul Thomas and Anna Nicole Burke | Charlotte | 2400 Bay St. | $1,160,000 |
| Bernard James Webb and Bernard Amber Creel | Charlotte | 11000 Brush Hollow Road | $1,150,000 |
| Jocelyn Janine and Karen Leslie Hunter | Mint Hill | 13334 Castleford Drive | $1,150,000 |
| Gregory and Paula Hoogerland | Charlotte | 8617 Tullamore Park Creek | $1,125,000 |
| Saisudha Kolachalama and Shashidhar Makkapati | Charlotte | 9820 Woodland Watch Court | $1,100,000 |
| Anna Lauren Doherty and Adam Cameron | Charlotte | 735 Romany Road | $1,099,000 |
| Christine Sargent and Camille Philippe | Charlotte | 3020 Georgia Ave. | $1,090,000 |
| Tara and Josue Lux | Charlotte | 15219 McComb Manor Court | $1,085,000 |
| Jan S. and Rebecca C. Zickerman | Charlotte | 1301 Greylyn Drive | $1,075,000 |
| Ashok Vardhan Reddy Patlolla and Ushasree Goppa | Charlotte | 9811 Ardrey Woods Drive | $1,059,000 |
| Jeffrey Nieman and Amanda N. Ruiz | Charlotte | 413 Hampshire Hill Road | $1,050,000 |
| Prajib L. and Patricia A. Shrestha | Charlotte | 4709 Noras Path Road | $1,050,000 |
| Kelly Anne Holleran | Charlotte | 617 Baldwin Ave. | $1,035,000 |
| Andrew Beliveau and Alexandra Jurewitz | Charlotte | 1708 Grace St. | $1,025,000 |
| Daniel B. Hicks and Kelly Walker | Charlotte | 4446 Magnolia Bridge Road | $1,020,000 |
| Michael K. and Angela Y. Robinson | Charlotte | 2406 Belvedere Ave. | $1,010,000 |
| Mecklenburg County and State of North Carolina | Charlotte | 4801 Rocky River Road | $1,000,000 |
| Christopher Sacco and Kamila Skibicka | Charlotte | 5904 Alexa Road | $1,000,000 |
| Matthew Robert Corsi | Charlotte | 405 Eli St. | $999,000 |
| Ashwani and Indu Ahuja | Charlotte | 9113 Whispering Wind Drive | $985,000 |
| Benjamin Arthur and Holly Howell Snow | Charlotte | 3621 Henshaw Road | $985,000 |
| Kathleen B. Caccamo and Andrew T. Smith Trust Dated 6/28/23 | Huntersville | 7914 Gilead Road | $985,000 |
| Philip and Carolyn Coonley | Charlotte | 10138 Waterbrook Lane | $975,000 |

