Coalition for a Better 2050 spent the most out of political committees within cities associated with Mecklenburg County during October.
It spent $116,036 on 12 vendors during the time period.
The largest expense was for Campaign Expenses to Martin & Blaine, the Differentiators, LLC, which is based in Raleigh.
The second largest political spend from a political committee operating in a city associated with Mecklenburg County during October came from The Tariq Scott Bokhari Committee. It spent $47,382 during the time period on 10 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Coalition for a Better 2050 | $116,036 | 12 |
| The Tariq Scott Bokhari Committee | $47,382 | 10 |
| Campaign to Elect Woody Washam | $35,330 | 8 |
| Dan Boone Election Committee | $28,018 | 8 |
| Committee to Elect Stephanie Moore Hand | $20,768 | 4 |
| Friends for VI Lyles | $12,857 | 9 |
| Monterrey for School Board | $11,567 | 6 |
| Friends of Victoria Watlington | $9,806 | 7 |
| Committee to Elect Brian Kasher | $8,243 | 2 |
| The Committee to Elect Dimple Ajmera | $8,002 | 7 |
| Committee to Elect Annette Albright | $4,274 | 6 |
| Colin Furcht for Cornelius Town Commissioner Campaign | $2,900 | 1 |
| The Denis P Bilodeau Campaign Committee | $2,760 | 7 |
| Smith4wcd2 Committee | $2,324 | 1 |
| Committee to Elect Scott Higgins | $1,869 | 1 |
| Elect Derek Partee | $1,729 | 3 |
| Committee to Elect Threatt | $1,349 | 3 |
| Committee to Elect Ed Samaha Mayor Town of Pineville | $1,337 | 4 |
| Olivia Scott for CLTCC | $995 | 3 |
| Vote for Charmaine | $678 | 4 |
| Leigh Altman for County Commission | $503 | 2 |
| Committee to Elect Marjorie Molina | $347 | 2 |
| Committee to Elect Renee Perkins Johnson | $335 | 3 |
| Committee to Elect David Gaertner | $299 | 1 |
| Committee to Elect Lawana Mayfield | $284 | 4 |
| Elect Jamie Wideman | $145 | 2 |
| Committee to Elect Susan Johnson | $35 | 1 |
| Rolling With Rivers | $27 | 1 |
| Jim Bell for Weddington Mayor | $25 | 1 |
| Elect Amber Kovacs | $17 | 1 |



