Did farm subsidies in cities associated with Mecklenburg County rise or fall in 2021?

Did farm subsidies in cities associated with Mecklenburg County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Mecklenburg County received $1.8 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 244 farmers in cities within Mecklenburg County received a total of $1.2 million in 388 farm subsidies, a 60% decrease compared to 2020, when the total was $3 million in 702 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Mecklenburg County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Baucom’s Nursery Company $0 $250,000
Smith Brothers Farm of Matthews $346,527 $100,839 -70.9%
Airport Warehouse at Charlotte, LLC $0 $74,418
Curtis Eberspacher $50,001 $49,796 -0.4%
Bellaire Dynamik, LLC $74,256 $47,024 -36.7%
Blackdirt Farm Management, LLC $262,557 $34,114 -87%
K4 Cattle Company, LLC $0 $32,260
Eric Groen $25,501 $27,742 8.8%
Catherine Miller Stewart $142,690 $26,449 -81.5%
Kris W. Frankum $20,146 $20,117 -0.1%
Lorraine V. Egan $14,028 $15,753 12.3%
Houston Dairy $30,351 $15,718 -48.2%
Sharon Johnson $14,840 $14,840 0%
L & S Investments of Wisconsin, LLP $0 $14,491
Ann H Fewin-Ann H Fewin Rev Trustee $22,130 $11,923 -46.1%
T M Westmoreland & Sons $22,499 $11,233 -50.1%
Sammy T. Thompson Jr. $0 $11,070
Charles – Lehman Family Trustee G Lehman $29,503 $10,682 -63.8%
Donald B. Hutchins $13,195 $10,293 -22%
Charles E. Hunter $21,941 $10,215 -53.4%
Neil H Wurst Rev Trust $9,127 $9,127 0%
Hockensmith Farm $8,626 $8,626 0%
Print Management Group, LLC $34,338 $8,190 -76.1%
Cookson Dairy Farm $9,348 $8,048 -13.9%
Lynda F. White $15,783 $7,919 -49.8%
E R Gebhart Revocable Trust $21,432 $7,588 -64.6%
MA Ross Investments, LLC $11,695 $7,509 -35.8%
Ninth Generation Limited, LLC $48,492 $7,458 -84.6%
Jean E. Sperow $4,926 $7,112 44.4%
Robert R. Rhyne Jr. $30,045 $7,073 -76.5%
Cuddy Cedar Ridge Farm, LLC $7,286 $7,023 -3.6%
Brian Hill $18,629 $6,975 -62.6%
Golden Spring Farm, Inc. $26,044 $6,946 -73.3%
Daniel Caylor III $6,506 $6,506 0%
Block Family Trust $27,647 $6,374 -76.9%
Drew Speer $6,977 $6,166 -11.6%
Jane Streek $6,350 $6,129 -3.5%
David W. Harris $2,374 $6,094 156.7%
Anna Beth McNabb $17,527 $5,968 -65.9%
Elaine Diane Woods $3,311 $5,961 80%
Tew Farms, LLC $0 $5,921
Dan S. Grimes $2,134 $5,814 172.4%
Eric W. Reeves $3,985 $5,124 28.6%
Wood-Foster Farm, LLC $4,989 $4,989 0%
Beaver Creek Farm, Inc. $9,830 $4,934 -49.8%
Daniel R. Pait $15,010 $4,901 -67.3%
Kevin Ellefson $2,135 $4,695 119.9%
Varner Farm $20,527 $4,484 -78.2%
Janice L. Schwenke $4,547 $4,388 -3.5%
B R Smith & Sons, LLC $14,028 $4,159 -70.4%
Colbert-Flournoy, LLC $4,109 $4,109 0%
Linda Ruth Johnson Estate $0 $4,024
Tom Botts $3,946 $3,946 0%
Scott D. Boardman $2,834 $3,911 38%
Katie Jo Jones $19,261 $3,780 -80.4%
Linda R. Johnson $18,229 $3,714 -79.6%
Stephen D. Gay $12,225 $3,540 -71%
Robert Carr Besh $3,423 $3,423 0%
Noel-Noel Fisher Family Legacy Trust Fisher $0 $3,378
Marian E. Beane $0 $3,361
HBR Farm Partners, LLC $6,049 $3,349 -44.6%
Hancock Realty Partners, LLC $11,358 $3,190 -71.9%
Elizabeth D. Turner $6,518 $3,152 -51.6%
Patricia a Quist Revocable Trust Agreement $0 $3,094
Horn Living Trust $5,532 $3,084 -44.3%
Nash Farm $4,749 $3,047 -35.8%
Bradley L. Hurrell $13,370 $3,028 -77.4%
Jacqueline A. Ponder $0 $2,914
Gardner Wayne Ivey $7,571 $2,862 -62.2%
Charlene Kluvers $2,633 $2,816 7%
Orrin Wendell Edwards Jr. $2,643 $2,643 0%
NCK Recovery Properties, LLC $2,615 $2,615 0%
Lewis Homestead, LLC $0 $2,544
Boyd Eugene Berghaus $2,514 $2,484 -1.2%
Ertel Family Farms, Inc. $11,489 $2,463 -78.6%
Christina B. Terrell $11,242 $2,461 -78.1%
Calvin L. Henderson $0 $2,421
Barnwell Samuel Ramsey $15,080 $2,413 -84%
JNG Family Properties, LLC $0 $2,369
William Kress Query Jr. $2,111 $2,320 9.9%
Phyllis F. Munson $3,318 $2,284 -31.2%
Evan M. Plyler $4,446 $2,272 -48.9%
W E Bowles Family Limited Partnership $1,352 $2,222 64.3%
Virginia Lamb Trust $7,114 $2,210 -68.9%
Joy H Reichman FM PTN, Ltd. $0 $2,147
Gloria L. Williamson $5,320 $2,013 -62.2%
Able Family Rev Trust $7,901 $2,010 -74.6%
Katherine Hannan Paul $4,603 $2,004 -56.5%
Cheryl Block $8,625 $1,947 -77.4%
Squeal, LLC $1,923 $1,923 0%
Robert C. Adams $1,887 $1,887 0%
Bruce P. Barkley $4,838 $1,795 -62.9%
L D Rice Farms, Inc. $7,862 $1,767 -77.5%
Joseph H. Patterson $5,872 $1,706 -70.9%
Louise Chapin Silverstein $4,559 $1,669 -63.4%
Lori Leanne Pelham $2,686 $1,649 -38.6%
Lesle Camille Lindquist Nixon Rev Trust $1,644 $1,644 0%
White-Hickey-Onaitis Land Company $4,201 $1,513 -64%
Carolyn Szabo Estate $5,843 $1,460 -75%
Joyce Ehrenberger $2,230 $1,457 -34.7%
Melinda Miles $5,082 $1,399 -72.5%
Melissa Miles $5,079 $1,398 -72.5%
Wingate Ranch, LLC $2,375 $1,331 -44%
Linda K. Pollack $2,668 $1,271 -52.4%
Sarajane Mccully $1,857 $1,210 -34.8%
Dewitt County Land Trust BF1 $4,918 $1,204 -75.5%
Festinger White Trust $2,451 $1,174 -52.1%
William F Cartwright & Miriam Cartwright Irrev Trustee $0 $1,164
Huggins Place, LLC $0 $1,146
Cheryl A. Palmer $3,907 $1,143 -70.7%
Lisa Elkins $3,584 $1,137 -68.3%
Thomas R. Engstrom $1,011 $1,072 6%
Davis-Nisbet Partners, LLC $1,057 $1,057 0%
Earnest W. McBeth $1,044 $1,044 0%
Corbin Taylor Clemons $5,152 $1,038 -79.9%
Ra Timber & Cattle, LLC $7,580 $1,020 -86.5%
Sharon Teague $1,499 $1,018 -32.1%
Peggy M. Ward $1,001 $1,001 0%
Amy Grissom, LLC $2,872 $986 -65.7%
Hallie Walker $0 $953
Arthur Wayne Mauldin $4,659 $929 -80.1%
Ann R. McCormick $0 $899
Linda Orr $2,691 $890 -66.9%
Mary Sue Dunsford $2,688 $888 -67%
Linda Blackwelder $1,602 $887 -44.6%
J Bruce Haddock Farms, Inc. $872 $872 0%
Canyon Springs Agri-Business, LLC $2,364 $833 -64.8%
Pamela Humphries Hill $6,299 $815 -87.1%
Maple Knook Farms, LLC $2,612 $797 -69.5%
Sue Holcomb $2,482 $794 -68%
Ac Holdings Group, LLC $792 $792 0%
John Zartman, LLC $4,336 $784 -81.9%
Mary Ellen Schubert $3,204 $770 -76%
Thomas B. Henson $0 $770
Janet Ficken Karner $3,360 $769 -77.1%
Roy R. Moore $749 $749 0%
Sandra B. Moore $749 $749 0%
Robert H Hale Family Limited Partnership $0 $740
Trevor R. Hopkins $843 $740 -12.2%
David M. Lewis Jr. $408 $739 81.1%
Ray M. Holland $3,910 $725 -81.5%
Phyllis Herring $835 $722 -13.5%
Joseph H Gieker $0 $709
Lynn Wilson $942 $678 -28%
Bobby Mitchell Masten $669 $669 0%
David Mills Boone $1,094 $659 -39.8%
Clyde M. Smith $619 $656 6%
ATH Farms, LLC $0 $656
Edward L Newlin Trust $2,639 $623 -76.4%
Frances Q. Walker $616 $616 0%
Herbert F. Meyer Jr. $1,453 $612 -57.9%
David L. Black $833 $594 -28.7%
Lanita K. Brown $2,744 $594 -78.4%
Merry Beth Poore $588 $588 0%
Jim L. Tucker $1,019 $587 -42.4%
Gregory Babb Kay $1,826 $552 -69.8%
Samuel Neal Reed $1,280 $551 -57%
Karl Ferguson $1,413 $537 -62%
Geneva H. Beachum $740 $530 -28.4%
Thad Reames Jr. $3,153 $530 -83.2%
Dennis Tice $516 $516 0%
George Hazlett Jr. $515 $515 0%
Wiley W. Jones $1,873 $508 -72.9%
Dillon Marlboro Properties, LLC $1,164 $501 -57%
Ernest L. Long $500 $500 0%
Body Engineering, Inc. $500 $500 0%
Karen Chambers $1,011 $499 -50.6%
Margaret W. Young $0 $476
Jerry Dunning $463 $463 0%
Joseph E. Black $2,708 $460 -83%
Anthony David Kidd $2,858 $450 -84.3%
Ted C. Coble $808 $433 -46.4%
Nancy W. Walker $417 $417 0%
Stanley W. Smith $924 $416 -55%
Jack K. Smith $1,391 $413 -70.3%
James Troy Smith $495 $411 -17%
Billy R. Ferguson $3,385 $408 -87.9%
Andrew T. Golomb $57 $382 570.2%
Janice Hull $1,501 $382 -74.6%
Richard Hambley $389 $377 -3.1%
Thomas C. McCall $528 $375 -29%
T. T. Moore Jr. $3,318 $365 -89%
William E. Tucker Jr. $338 $338 0%
Jane W. Adams $17 $328 1,829.4%
Mettie S Spittle $324 $324 0%
Larry Fulton $1,437 $323 -77.5%
Erving A. Strickland $318 $318 0%
John D. Glenn $2,065 $310 -85%
Harry P. Bowen $63 $301 377.8%
William P. Barham $641 $283 -55.9%
Ray G. Oehler $2,391 $257 -89.3%
Claudia Craig $581 $257 -55.8%
Charles D. Shaefer $503 $252 -49.9%
CRM Holdings, LLC $251 $251 0%
WHM Holdings, LLC $251 $251 0%
Donald S. Eaker $250 $250 0%
Marvin O. Wilson Jr. $0 $248
David Winner $503 $236 -53.1%
Michael J. Winner $503 $236 -53.1%
Vicki Delzell $0 $230
Craven R. Oehler $913 $225 -75.4%
Birch L. Carlson $0 $224
Edward H. Lipford III $0 $224
Juanita K. Baldwin $222 $222 0%
Stuart A. Hodgeman Jr. $394 $219 -44.4%
Donald H. Rice $752 $213 -71.7%
Brenda B Jandebeur $352 $212 -39.8%
William L. Webster $833 $203 -75.6%
Ward H. Cagle $734 $194 -73.6%
Eugene E Schneider Family Irrevocable Trust $480 $186 -61.3%
Lavern E Schneider Family Irrevocable Trust $480 $186 -61.3%
Mary Beth Harter Revocable Trust $480 $186 -61.3%
Constance J. Oehler $429 $171 -60.1%
Fred R. Ferguson $1,133 $169 -85.1%
Marybelle Haynes $687 $151 -78%
King’s Grant 1763, LLC $843 $141 -83.3%
Melissa A. Godfrey $141 $141 0%
Anne T. Kelly $138 $138 0%
Nancy L Team $138 $138 0%
Daryl Keith Gordon $285 $135 -52.6%
Arctic Southern Farms, LLC $2,140 $126 -94.1%
Stuart M. Jones $425 $126 -70.4%
Joan R. Foley $200 $108 -46%
Clapham Properties I, LLC $75 $100 33.3%
John Lathan Allison Jr. $54 $98 81.5%
MHB Properties, LLC $153 $95 -37.9%
Sue B. Morrow $0 $84
Paul E. Anderson $83 $76 -8.4%
Vonie Bishop $147 $68 -53.7%
Roland S. Boyette Jr. $65 $65 0%
Nancy P. McCurdy $102 $47 -53.9%
Judy Goodwin $116 $47 -59.5%
Brandon C Bethards – Brandon Bethards Rev Trust $1,624 $46 -97.2%
Laura Hampton Davis $95 $46 -51.6%
Camille Burtis $86 $43 -50%
Joseph D. Morrow Sr. $58 $42 -27.6%
Martha Jean Marshall $95 $38 -60%
Jennifer Ireland $54 $25 -53.7%
Carol Mckibben Haun $45 $17 -62.2%
Sandra A. Burr $86 $16 -81.4%
Cathy Morgan Troublefield $12 $15 25%
Trudy A. Pullen $18 $13 -27.8%
Steven D. Hanna $0 $11
Bobby L. Byrd $244 $9 -96.3%
Ada Sanford $367 $0 -100%
Anne Marie T. Martin $395 $0 -100%
Astor Farms Incorporated $80,738 $0 -100%
Carla E. Williams $83 $0 -100%
Carol A. Washburn $215 $0 -100%
Charlie M. Killian Jr. $6,247 $0 -100%
City Mushroom Farms, LLC $17,157 $0 -100%
Clarence R. Downey $98 $0 -100%
Clean Juice, LLC $500 $0 -100%
Crystal Thomas Metz $92 $0 -100%
Cynthia J Blizewski $2,018 $0 -100%
Daly Creek Farms, L.L.C. $1,460 $0 -100%
Dennis Grey Cromer $549 $0 -100%
Donald Kris Newton $188 $0 -100%
Donald L. Oehler $385 $0 -100%
Douglas L. Odom $189 $0 -100%
Emmett C. Demby Jr. $516 $0 -100%
Eric Wayne Weaver $761 $0 -100%
Gary R. Rassel $619 $0 -100%
Gregory Thompson $2,018 $0 -100%
Honey House, LLC $391 $0 -100%
Hugh Banks Lewis $3,689 $0 -100%
James F. Alderman $561 $0 -100%
James M & Madelyn B Ray Family Lieutenant $5,063 $0 -100%
Janco Community Farms, LLC $3,117 $0 -100%
Jeweus Craig $2,487 $0 -100%
Joanne E Thompson Trust $4,240 $0 -100%
Joe R. Taylor $6,639 $0 -100%
John H. Caudle $42,643 $0 -100%
John Hester $133 $0 -100%
Justin M. Smiley $2,875 $0 -100%
Kathy L. Hill $314 $0 -100%
L & S Investments of Wisconsin LL $44,800 $0 -100%
Linda S. Snyder $280 $0 -100%
Mary Ann Stegall $276 $0 -100%
Noel Fisher $1,658 $0 -100%
Patricia a Quist Revocable Trust $6,845 $0 -100%
Quail Foolish II, LLC $2,563 $0 -100%
Robert H Hale Family Limited Part $3,674 $0 -100%
Robert Thomas $988 $0 -100%
Robert W. Ferguson $440 $0 -100%
Sarah Lynch $396 $0 -100%
Vaughn ‘buck’ Stevenson $8,036 $0 -100%
Weidenmier Family Farm, LLC $445 $0 -100%
William Alan Cochrane $3,135 $0 -100%
William S. Coxe $1,088 $0 -100%
Charlotte E Splawn Trust $889 $0 -100%
Metrolina Greenhouses, Inc. $750,000 $0 -100%
Nancy C. Brower $156 $0 -100%
William F Cartwright & Miriam Car $1,680 $0 -100%
Amy Clark $1,493 $0 -100%
David Murray Rushing Jr. $1,853 $0 -100%
Gene D Bray Family Trust $4,152 $0 -100%
Jane S. Wensil $1,965 $0 -100%
Melissa Ann Ross $11,856 $0 -100%
Priscilla H. Reynolds $4,695 $0 -100%
Rodney Lee Demby $1,419 $0 -100%
Terri J Shidal $229 $0 -100%
Thomas E. Naumann $572 $0 -100%
William P. Jacobson $435 $0 -100%
Total subsidies $2,953,691 $1,182,371 -60%


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

1 H-1B petition approved for employers classified under Public Administration industry across South Mecklenburg News publication area during 2024

The only H-1B petition filed by an employer classified under the Public Administration industry located across South Mecklenburg News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

1 H-1B petition approved for employers classified under Arts, Entertainment, and Recreation industry across South Mecklenburg News publication area during 2024

In 2024, 100% of H-1B petitions filed by Arts, Entertainment, and Recreation employers across South Mecklenburg News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

2024 H-1B petitions: Approvals for employers classified under Health Care and Social Assistance industry across South Mecklenburg News publication area

Of the 4 H-1B petitions filed by employers classified under the Health Care and Social Assistance industry located across South Mecklenburg News publication area two were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Mecklenburg News.